Enter your salary and deductions once and see both regimes side by side, with the slab-wise working, Section 87A rebate, surcharge, cess and an estimate of monthly TDS. Works for FY 2025-26 too.
Standard deduction is applied automatically: ₹75,000 new regime, ₹50,000 old regime.
Cap ₹1,50,000
Cap ₹50,000
Cap ₹2,00,000
Better option for you
New regime
₹0
per year · about ₹0 TDS a month · 0.0% effective
| Gross income | ₹0 |
| Standard deduction | − ₹0 |
| Taxable income | ₹0 |
| Slab | Rate | Tax |
|---|
| Tax on slabs | ₹0 |
| Health & education cess (4%) | ₹0 |
| Total tax | ₹0 |
₹0
per year · about ₹0 TDS a month · 0.0% effective
| Gross income | ₹0 |
| Standard deduction | − ₹0 |
| Taxable income | ₹0 |
| Slab | Rate | Tax |
|---|
| Tax on slabs | ₹0 |
| Health & education cess (4%) | ₹0 |
| Total tax | ₹0 |
Estimates only, computed in your browser. Nothing you type is sent to or stored by wHRMS. Confirm figures with your CA or the statutory portal before filing.
| Taxable income | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Section 192 requires the employer to estimate each employee's annual tax at the start of the year, using the regime the employee declares, and deduct it monthly. A wrong estimate is corrected in the last quarter, which is why March payslips often carry a larger TDS line. Payroll software that stores the declaration and recomputes TDS each month removes that year-end jump.